Money

Term deposits powered by Mozo

Rural Bank Term Deposit

Compare other
term deposits

  • 5.60%3 months

  • direct credit

  • yes

Term

Rates

1 month

0.75% $500 to $4,999

2.25% $5,000 to $24,999

2.50% $25,000 to $49,999

2.75% $50,000 to $149,999

3.00% $150,000 to $500,000

2 months

0.75% $500 to $4,999

2.25% $5,000 to $24,999

2.50% $25,000 to $49,999

2.75% $50,000 to $149,999

3.00% $150,000 to $500,000

3 months

0.75% $500 to $4,999

5.60% $5,000 to $24,999

5.60% $25,000 to $49,999

5.60% $50,000 to $149,999

5.60% $150,000 to $500,000

4 months

0.75% $500 to $4,999

2.25% $5,000 to $24,999

2.50% $25,000 to $49,999

2.75% $50,000 to $149,999

3.00% $150,000 to $500,000

5 months

0.75% $500 to $4,999

2.25% $5,000 to $24,999

2.50% $25,000 to $49,999

2.75% $50,000 to $149,999

3.00% $150,000 to $500,000

6 months

1.25% $500 to $4,999

5.55% $5,000 to $24,999

5.55% $25,000 to $49,999

5.55% $50,000 to $149,999

5.55% $150,000 to $500,000

9 months

1.25% $500 to $4,999

2.80% $5,000 to $24,999

3.05% $25,000 to $49,999

3.40% $50,000 to $149,999

3.50% $150,000 to $500,000

1 year

2.00% $500 to $4,999

5.25% $5,000 to $24,999

5.25% $25,000 to $49,999

5.25% $50,000 to $149,999

5.25% $150,000 to $500,000

2 years

2.00% $500 to $4,999

4.55% $5,000 to $24,999

4.80% $25,000 to $49,999

5.10% $50,000 to $149,999

5.30% $150,000 to $500,000

3 years

2.00% $500 to $4,999

4.75% $5,000 to $24,999

5.00% $25,000 to $49,999

5.30% $50,000 to $149,999

5.50% $150,000 to $500,000

4 years

2.00% $500 to $4,999

4.85% $5,000 to $24,999

5.10% $25,000 to $49,999

5.40% $50,000 to $149,999

5.60% $150,000 to $500,000

5 years

2.00% $500 to $4,999

5.10% $5,000 to $24,999

5.35% $25,000 to $49,999

5.65% $50,000 to $149,999

5.85% $150,000 to $500,000

Interest payment options
direct credit
Automatic rollover
yes
Interest paid to another bank?
yes
Other restrictions
none
Other benefits
none

* The rates shown here are all for interest paid at maturity for terms of less than 1 year, and annually for terms of one year or more.

Compare other term deposits

Popular term deposits