Money

Term deposits powered by Mozo

NAB Term Deposit

Compare other
term deposits

  • 5.50%3 months

  • direct credit, cheque, cash

  • yes

Term

Rates

1 month

3.15% $5,000 to $19,999

3.15% $20,000 to $49,999

3.15% $50,000 to $99,999

3.15% $100,000 to $499,999

2 months

3.15% $5,000 to $19,999

3.15% $20,000 to $49,999

3.15% $50,000 to $99,999

3.15% $100,000 to $499,999

3 months

5.50% $5,000 to $19,999

5.50% $20,000 to $49,999

5.50% $50,000 to $99,999

5.50% $100,000 to $499,999

4 months

4.00% $5,000 to $19,999

4.00% $20,000 to $49,999

4.00% $50,000 to $99,999

4.00% $100,000 to $499,999

5 months

5.50% $5,000 to $19,999

5.50% $20,000 to $49,999

5.50% $50,000 to $99,999

5.50% $100,000 to $499,999

6 months

4.00% $5,000 to $19,999

4.00% $20,000 to $49,999

4.00% $50,000 to $99,999

4.00% $100,000 to $499,999

7 months

4.00% $5,000 to $19,999

4.00% $20,000 to $49,999

4.00% $50,000 to $99,999

4.00% $100,000 to $499,999

9 months

4.00% $5,000 to $19,999

4.00% $20,000 to $49,999

4.00% $50,000 to $99,999

4.00% $100,000 to $499,999

1 year

5.00% $5,000 to $19,999

5.00% $20,000 to $49,999

5.00% $50,000 to $99,999

5.00% $100,000 to $499,999

2 years

5.10% $5,000 to $19,999

5.10% $20,000 to $49,999

5.10% $50,000 to $99,999

5.10% $100,000 to $499,999

3 years

5.30% $5,000 to $19,999

5.30% $20,000 to $49,999

5.30% $50,000 to $99,999

5.30% $100,000 to $499,999

4 years

5.40% $5,000 to $19,999

5.40% $20,000 to $49,999

5.40% $50,000 to $99,999

5.40% $100,000 to $499,999

5 years

5.70% $5,000 to $19,999

5.70% $20,000 to $49,999

5.70% $50,000 to $99,999

5.70% $100,000 to $499,999

Interest payment options
direct credit, cheque, cash
Automatic rollover
yes
Interest paid to another bank?
yes
Other restrictions
none
Other benefits
none

* The rates shown here are all for interest paid at maturity for terms of less than 1 year, and annually for terms of one year or more.

Compare other term deposits

Popular term deposits