Money

Term deposits powered by Mozo

Citibank Term Deposit

  • 5.65%3 months

  • direct credit

  • no

  • 4.42%9 months

  • direct credit

  • no

Currently showing:

Term

Rates

1 month

5.00% $10,000 to $1,000,000

3 months

5.65% $10,000 to $1,000,000

5 months

5.55% $10,000 to $1,000,000

9 months

5.45% $10,000 to $1,000,000

Interest payment options
direct credit
Automatic rollover
yes
Interest paid to another bank?
no
Other restrictions
Only available for funds not previously invested with Citibank
Other benefits
none

* The rates shown here are all for interest paid at maturity for terms of less than 1 year, and annually for terms of one year or more.

Term

Rates

1 month

2.92% $10,000 to $19,999

3.42% $20,000 to $49,999

3.67% $50,000 to $249,999

3.92% $250,000 to $999,999

4.17% $1,000,000+

2 months

2.93% $10,000 to $19,999

3.43% $20,000 to $49,999

3.68% $50,000 to $249,999

3.93% $250,000 to $999,999

4.18% $1,000,000+

3 months

2.93% $10,000 to $19,999

3.43% $20,000 to $49,999

3.68% $50,000 to $249,999

3.93% $250,000 to $999,999

4.18% $1,000,000+

4 months

3.66% $20,000 to $49,999

3.91% $50,000 to $249,999

4.16% $250,000 to $999,999

4.41% $1,000,000+

5 months

2.89% $10,000 to $19,999

3.64% $20,000 to $49,999

3.89% $50,000 to $249,999

3.89% $50,000 to $249,999

4.14% $250,000 to $999,999

4.39% $1,000,000+

6 months

2.88% $10,000 to $19,999

3.63% $20,000 to $49,999

3.88% $50,000 to $249,999

4.13% $250,000 to $999,999

4.38% $1,000,000+

9 months

2.92% $10,000 to $19,999

3.67% $20,000 to $49,999

3.92% $50,000 to $249,999

4.17% $250,000 to $999,999

4.42% $1,000,000+

1 year

2.96% $10,000 to $19,999

3.46% $20,000 to $49,999

3.71% $50,000 to $249,999

3.96% $250,000 to $999,999

4.21% $1,000,000+

2 years

2.61% $10,000 to $19,999

3.11% $20,000 to $49,999

3.36% $50,000 to $249,999

3.61% $250,000 to $999,999

3.61% $1,000,000+

3 years

2.70% $10,000 to $19,999

3.15% $20,000 to $49,999

3.40% $50,000 to $249,999

3.65% $250,000 to $999,999

3.65% $1,000,000+

4 years

2.84% $10,000 to $19,999

3.24% $20,000 to $49,999

3.49% $50,000 to $249,999

3.74% $250,000 to $999,999

3.74% $1,000,000+

5 years

2.88% $10,000 to $19,999

3.25% $20,000 to $49,999

3.50% $50,000 to $249,999

3.75% $250,000 to $999,999

3.75% $1,000,000+

Interest payment options
direct credit
Automatic rollover
yes
Interest paid to another bank?
no
Other restrictions
none
Other benefits
none

* The rates shown here are all for interest paid at maturity for terms of less than 1 year, and annually for terms of one year or more.

Compare other term deposits

Compare other term deposits

Other term deposits from Citibank

Other term deposits from Citibank