Money

Term deposits powered by Mozo

Bendigo Bank Term Deposit

Compare other
term deposits

  • 5.55%4 months

  • direct credit, cheque

  • no

Term

Rates

1 month

0.50% $0 to $4,999

1.80% $5,000 to $24,999

1.90% $25,000 to $49,999

2.00% $50,000 to $249,999

2.10% $250,000 to $499,999

2.20% $500,000+

2 months

0.50% $0 to $4,999

5.40% $5,000 to $24,999

5.40% $25,000 to $49,999

5.40% $50,000 to $249,999

5.40% $250,000 to $499,999

5.40% $500,000+

3 months

0.50% $0 to $4,999

5.45% $5,000 to $24,999

5.45% $25,000 to $49,999

5.45% $50,000 to $249,999

5.45% $250,000 to $499,999

5.45% $500,000+

4 months

0.75% $0 to $4,999

5.55% $5,000 to $24,999

5.55% $25,000 to $49,999

5.55% $50,000 to $249,999

5.55% $250,000 to $499,999

5.55% $500,000+

5 months

0.75% $0 to $4,999

2.30% $5,000 to $24,999

2.40% $25,000 to $49,999

2.50% $50,000 to $249,999

2.60% $250,000 to $499,999

2.70% $500,000+

6 months

1.00% $0 to $4,999

5.55% $5,000 to $24,999

5.55% $25,000 to $49,999

5.55% $50,000 to $249,999

5.55% $250,000 to $499,999

5.55% $500,000+

7 months

1.00% $0 to $4,999

2.30% $5,000 to $24,999

2.40% $25,000 to $49,999

2.50% $50,000 to $249,999

2.60% $250,000 to $499,999

2.70% $500,000+

9 months

1.00% $0 to $4,999

2.30% $5,000 to $24,999

2.40% $25,000 to $49,999

2.50% $50,000 to $249,999

2.60% $250,000 to $499,999

2.70% $500,000+

1 year

1.25% $0 to $4,999

5.05% $5,000 to $24,999

5.05% $25,000 to $49,999

5.05% $50,000 to $249,999

5.05% $250,000 to $499,999

5.05% $500,000+

2 years

1.50% $0 to $4,999

5.30% $5,000 to $24,999

5.30% $25,000 to $49,999

5.30% $50,000 to $249,999

5.30% $250,000 to $499,999

5.30% $500,000+

3 years

1.50% $0 to $4,999

5.40% $5,000 to $24,999

5.40% $25,000 to $49,999

5.40% $50,000 to $249,999

5.40% $250,000 to $499,999

5.40% $500,000+

4 years

1.50% $0 to $4,999

5.50% $5,000 to $24,999

5.50% $25,000 to $49,999

5.50% $50,000 to $249,999

5.50% $250,000 to $499,999

5.50% $500,000+

5 years

1.50% $0 to $4,999

5.75% $5,000 to $24,999

5.75% $25,000 to $49,999

5.75% $50,000 to $249,999

5.75% $250,000 to $499,999

5.75% $500,000+

Interest payment options
direct credit, cheque
Automatic rollover
yes
Interest paid to another bank?
no
Other restrictions
none
Other benefits
none

* The rates shown here are all for interest paid at maturity for terms of less than 1 year, and annually for terms of one year or more.

Compare other term deposits

Popular term deposits