Money

Term deposits powered by Mozo

Bank of Queensland Premier Investment

Compare other
term deposits

  • 5.80%4 months

  • direct credit

  • yes

Term

Rates

1 month

0.40% $1,000 to $4,999

3.20% $5,000 to $19,999

3.20% $20,000 to $49,999

3.20% $50,000 to $99,999

3.20% $100,000 to $249,999

2 months

1.00% $1,000 to $4,999

3.20% $5,000 to $19,999

3.20% $20,000 to $49,999

3.20% $50,000 to $99,999

3.20% $100,000 to $249,999

3 months

1.00% $1,000 to $4,999

3.20% $5,000 to $19,999

3.20% $20,000 to $49,999

3.20% $50,000 to $99,999

3.20% $100,000 to $249,999

4 months

1.10% $1,000 to $4,999

5.80% $5,000 to $19,999

5.80% $20,000 to $49,999

5.80% $50,000 to $99,999

5.80% $100,000 to $249,999

5 months

1.10% $1,000 to $4,999

3.40% $5,000 to $19,999

3.40% $20,000 to $49,999

3.40% $50,000 to $99,999

3.40% $100,000 to $249,999

6 months

1.10% $1,000 to $4,999

5.70% $5,000 to $19,999

5.70% $20,000 to $49,999

5.70% $50,000 to $99,999

5.70% $100,000 to $249,999

9 months

1.20% $1,000 to $4,999

3.50% $5,000 to $19,999

3.50% $20,000 to $49,999

3.50% $50,000 to $99,999

3.50% $100,000 to $249,999

1 year

1.25% $1,000 to $4,999

5.30% $5,000 to $19,999

5.30% $20,000 to $49,999

5.30% $50,000 to $99,999

5.30% $100,000 to $249,999

2 years

1.25% $1,000 to $4,999

5.50% $5,000 to $19,999

5.50% $20,000 to $49,999

5.50% $50,000 to $99,999

5.50% $100,000 to $249,999

3 years

1.25% $1,000 to $4,999

5.60% $5,000 to $19,999

5.60% $20,000 to $49,999

5.60% $50,000 to $99,999

5.60% $100,000 to $249,999

4 years

1.25% $1,000 to $4,999

5.00% $5,000 to $19,999

5.00% $20,000 to $49,999

5.00% $50,000 to $99,999

5.00% $100,000 to $249,999

Interest payment options
direct credit
Automatic rollover
yes
Interest paid to another bank?
yes
Other restrictions
none
Other benefits
none

* The rates shown here are all for interest paid at maturity for terms of less than 1 year, and annually for terms of one year or more.

Compare other term deposits

Popular term deposits