St George Direct Saver
|
All the St George Direct Saver information you need is right here. Simply click the blue tabs to get the low down on St George Direct Saver interest rates, fees, features and more. To close a folder, just click the tab again. |
![]() |
|
|---|---|---|
Ratesclick to open
| St George Direct Saver | ||
| Rates | Balances from $0: 4.20%pa | |
| Special Rates | Balances from $0: 5.75%pa | |
| Special Rate Conditions | Special rate is a fixed 1.55% above the standard rate of 4.20%, for the first 4 months. Must open account before 30/06/2010. | |
| Go to site |
Feesclick to open
| St George Direct Saver | ||
| Account Fee | $0.00 | |
| Account Fee Waiver | ||
| Free Transactions Per Month | unlimited transactions from phone, internet. | |
| Network ATM fee | ||
| ATM networks | ||
| Other bank ATM fee | ||
| Over The Counter Deposit Fee | ||
| Over The Counter Withdrawal Fee | ||
| Eftpos Fee | ||
| Phone Fee | $0.00 | |
| Internet Fee | $0.00 | |
| Cheque Fee | ||
| Go to site |
Other financial bitsclick to open
| St George Direct Saver | ||
| Minimum Opening Deposit | $0.00 | |
| Minimum Balance | $0.00 | |
| Interest Paid | Monthly | |
| Go to site |
Featuresclick to open
| St George Direct Saver | ||
| Atm Access | no | |
| Daily Atm Withdrawal Limit | ||
| Branch Access | no | |
| Debit Card | no | |
| Cheque Book | no | |
| Phone Banking | yes | |
| Internet Banking | yes | |
| Bpay | no | |
| Australia Post Banking | no | |
| Salary Direct Credit Facility | yes | |
| Other Restrictions | access to funds by linking to an eligible St George account or other bank account | |
| Other Benefits | ||
| Go to site |
Find more savings accounts by visiting our compare savings accounts page.
St George also offers the following Savings accounts
Your shortlist
This is your product shortlist!
Search and add products.
Credit cards
- None selected yet.
Debit cards
- None selected yet.
Personal loans
- None selected yet.
Car loans
- None selected yet.
Home loans
- None selected yet.
Savings accounts
- None selected yet.
Bank accounts
- None selected yet.
Term deposits
- None selected yet.
5.85% standard interest rate
USaver. Backed by NAB.
- Rate Assurance
- If the USaver rate is lower than competitor products (including "introductory rates"), they will raise their rate to at least that rate.
- Assessed every Friday.

