RaboPlus PremiumSaver
|
All the RaboPlus PremiumSaver information you need is right here. Simply click the blue tabs to get the low down on RaboPlus PremiumSaver interest rates, fees, features and more. To close a folder, just click the tab again. |
![]() |
|
|---|---|---|
Ratesclick to open
| RaboPlus PremiumSaver | ||
| Rates | Balances from $0: 4.00%pa | |
| Special Rates | Balances from $0: 5.75%pa. Balances from $1,000,000: 4.00%pa |
|
| Special Rate Conditions | Special rate is a a fixed 1.75% above the variable rate of 4.0%. To receive the special rate, you must grow your balance by $200 by the end of each month. | |
| What next? |
Feesclick to open
| RaboPlus PremiumSaver | ||
| Account Fee | $0.00 | |
| Account Fee Waiver | ||
| Free Transactions Per Month | ||
| Network ATM fee | ||
| ATM networks | ||
| Other bank ATM fee | ||
| Over The Counter Deposit Fee | ||
| Over The Counter Withdrawal Fee | ||
| Eftpos Fee | ||
| Phone Fee | ||
| Internet Fee | $0.00 | |
| Cheque Fee | ||
| What next? |
Other financial bitsclick to open
| RaboPlus PremiumSaver | ||
| Minimum Opening Deposit | $1.00 | |
| Minimum Balance | $0.00 | |
| Interest Paid | Monthly | |
| What next? |
Featuresclick to open
| RaboPlus PremiumSaver | ||
| Atm Access | no | |
| Daily Atm Withdrawal Limit | ||
| Branch Access | no | |
| Debit Card | no | |
| Cheque Book | no | |
| Phone Banking | no | |
| Internet Banking | yes | |
| Bpay | no | |
| Australia Post Banking | no | |
| Salary Direct Credit Facility | yes | |
| Other Restrictions | ||
| Other Benefits | ||
| What next? |
Find more savings accounts by visiting our compare savings accounts page.
RaboPlus also offers the following Savings accounts
Your shortlist
This is your product shortlist!
Search and add products.
Credit cards
- None selected yet.
Debit cards
- None selected yet.
Personal loans
- None selected yet.
Car loans
- None selected yet.
Home loans
- None selected yet.
Savings accounts
- None selected yet.
Bank accounts
- None selected yet.
Term deposits
- None selected yet.
5.85% standard interest rate
USaver. Backed by NAB.
- Rate Assurance
- If the USaver rate is lower than competitor products (including "introductory rates"), they will raise their rate to at least that rate.
- Assessed every Friday.

