Citibank Online Saver
|
All the Citibank Online Saver information you need is right here. Simply click the blue tabs to get the low down on Citibank Online Saver interest rates, fees, features and more. To close a folder, just click the tab again. |
![]() |
|
|---|---|---|
Ratesclick to open
| Citibank Online Saver | ||
| Rates | Balances from $0: 4.50%pa | |
| Special Rates | Balances from $0: 5.88%pa. Balances from $2,000,000: 5.00%pa |
|
| Special Rate Conditions | Special rate applies for the first 6 months from opening account. Special rate only applies to your first Online Saver account, any further accounts opened will be subject to the standard variable rate of 4.50%. | |
| Go to site |
Feesclick to open
| Citibank Online Saver | ||
| Account Fee | $0.00 | |
| Account Fee Waiver | ||
| Free Transactions Per Month | Unlimited free transactions from online and phone banking. | |
| Network ATM fee | $0.00 | |
| ATM networks | ||
| Other bank ATM fee | ||
| Over The Counter Deposit Fee | ||
| Over The Counter Withdrawal Fee | ||
| Eftpos Fee | ||
| Phone Fee | $0.00 | |
| Internet Fee | $0.00 | |
| Cheque Fee | ||
| Go to site |
Other financial bitsclick to open
| Citibank Online Saver | ||
| Minimum Opening Deposit | $0.00 | |
| Minimum Balance | $0.00 | |
| Interest Paid | Monthly | |
| Go to site |
Featuresclick to open
| Citibank Online Saver | ||
| Atm Access | no | |
| Daily Atm Withdrawal Limit | ||
| Branch Access | no | |
| Debit Card | no | |
| Cheque Book | no | |
| Phone Banking | yes | |
| Internet Banking | yes | |
| Bpay | ||
| Australia Post Banking | ||
| Salary Direct Credit Facility | ||
| Other Restrictions | ||
| Other Benefits | ||
| Go to site |
Find more savings accounts by visiting our compare savings accounts page.
Citibank also offers the following Savings accounts
Your shortlist
This is your product shortlist!
Search and add products.
Credit cards
- None selected yet.
Debit cards
- None selected yet.
Personal loans
- None selected yet.
Car loans
- None selected yet.
Home loans
- None selected yet.
Savings accounts
- None selected yet.
Bank accounts
- None selected yet.
Term deposits
- None selected yet.
Win $5000
RaboPlus Premium Saver
- Earn 5.75% p.a. by increasing your net monthly balance
- Apply online now to enter competition to win $5000
- Competition ends 31st March

