You are here: Home Bank accounts
Save on your bank account with our nifty comparison tools. Pick a winner from our most popular bank accounts in the table below, or search the whole market to compare all bank accounts with ease.
| Account fee | Salary direct credit facility | Interest rate | Key features | |||
|---|---|---|---|---|---|---|
|
NAB's logo
NAB
Classic Banking |
$0.00 | yes | 0.01% |
see more details |
No monthly account fees |
Go to site |
|
St George's logo
St George
Express Freedom |
$3.00 | yes | 0.10% |
see more details |
Free unlimited everyday banking transactions at St.George / Westpac / BankSA ATMs, EFTPOS, BPAY, BankPost |
Go to site |
|
ANZ's logo
ANZ
Access Advantage |
$5.00 | yes | 0.00% |
see more details |
Access your own money with Visa Debit, now protected by ANZ Falcon monitoring of transactions for unusual or suspicious activity |
Go to site |
|
St George's logo
St George
Complete Freedom |
$5.00 | yes | 0.10% |
see more details |
Deposit a minimum of $2000 a month (your salary, for example) and you'll pay no monthly account service fee |
Go to site |
| Account fee | Salary direct credit facility | Interest rate | Key features |
|---|---|---|---|
| $0.00 | yes | 0.01% | No monthly account fees |
| Account fee | Salary direct credit facility | Interest rate | Key features |
|---|---|---|---|
| $3.00 | yes | 0.10% | Free unlimited everyday banking transactions at St.George / Westpac / BankSA ATMs, EFTPOS, BPAY, BankPost |
| Account fee | Salary direct credit facility | Interest rate | Key features |
|---|---|---|---|
| $5.00 | yes | 0.00% | Access your own money with Visa Debit, now protected by ANZ Falcon monitoring of transactions for unusual or suspicious activity |
| Account fee | Salary direct credit facility | Interest rate | Key features |
|---|---|---|---|
| $5.00 | yes | 0.10% | Deposit a minimum of $2000 a month (your salary, for example) and you'll pay no monthly account service fee |
| Account fee | Salary direct credit facility | Interest rate | Key features | |||
|---|---|---|---|---|---|---|
|
NAB's logo
NAB
Classic Banking |
$0.00 | yes | 0.01% |
see more details |
No monthly account fees |
Go to site |
|
St George's logo
St George
Express Freedom |
$3.00 | yes | 0.10% |
see more details |
Free unlimited everyday banking transactions at St.George / Westpac / BankSA ATMs, EFTPOS, BPAY, BankPost |
Go to site |
|
ANZ's logo
ANZ
Access Advantage |
$5.00 | yes | 0.00% |
see more details |
Access your own money with Visa Debit, now protected by ANZ Falcon monitoring of transactions for unusual or suspicious activity |
Go to site |
|
St George's logo
St George
Complete Freedom |
$5.00 | yes | 0.10% |
see more details |
Deposit a minimum of $2000 a month (your salary, for example) and you'll pay no monthly account service fee |
Go to site |
| Account fee | Salary direct credit facility | Interest rate | Key features |
|---|---|---|---|
| $0.00 | yes | 0.01% | No monthly account fees |
| Account fee | Salary direct credit facility | Interest rate | Key features |
|---|---|---|---|
| $3.00 | yes | 0.10% | Free unlimited everyday banking transactions at St.George / Westpac / BankSA ATMs, EFTPOS, BPAY, BankPost |
| Account fee | Salary direct credit facility | Interest rate | Key features |
|---|---|---|---|
| $5.00 | yes | 0.00% | Access your own money with Visa Debit, now protected by ANZ Falcon monitoring of transactions for unusual or suspicious activity |
| Account fee | Salary direct credit facility | Interest rate | Key features |
|---|---|---|---|
| $5.00 | yes | 0.10% | Deposit a minimum of $2000 a month (your salary, for example) and you'll pay no monthly account service fee |
Skip to: